Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | TEAM ELITE | TUR | 23.54 | 11.99 | 12.05 | 2.25 | 2.42 | 2.42 | 0.50 | #1 | |
2 | TEAM HARMONIA | TUR | 20.72 | 11.37 | 9.35 | 1.83 | 1.92 | 1.75 | 0.00 | #3 | |
3 | IZMIR SYNCHROICE | TUR | 19.41 | 10.47 | 8.94 | 1.75 | 1.75 | 1.75 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music/Timing |
Last Update: 1/17/2019 0:19