| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Elifsu EROL | TUR | 33.06 | 18.90 | 14.16 | 4.42 | 4.17 | 4.67 | 4.42 | 0.00 | #13 | |
| 2 | Mariya GRECHNAYA | KAZ | 31.48 | 17.60 | 13.88 | 4.42 | 4.17 | 4.33 | 4.42 | 0.00 | #10 | |
| 3 | Yagmur Derin KEVINC | TUR | 30.78 | 17.56 | 13.22 | 4.25 | 3.92 | 4.17 | 4.17 | 0.00 | #18 | |
| 4 | Alara Su ULKER | AUS | 30.54 | 17.14 | 13.40 | 4.25 | 3.92 | 4.33 | 4.25 | 0.00 | #9 | |
| 5 | Ceren KARAS | TUR | 29.79 | 15.93 | 13.86 | 4.33 | 4.33 | 4.42 | 4.25 | 0.00 | #8 | |
| 6 | Melisa BASTURK | TUR | 28.51 | 16.33 | 12.18 | 4.00 | 3.83 | 3.83 | 3.58 | 0.00 | #1 | |
| 7 | Ceyda SAGLAM | TUR | 28.40 | 15.10 | 13.80 | 4.25 | 4.00 | 4.50 | 4.50 | 0.50 | #6 | |
| 8 | Tuana ARSLAN | TUR | 27.34 | 14.00 | 13.34 | 4.25 | 3.92 | 4.25 | 4.25 | 0.00 | #16 | |
| 9 | Aleks NAM | KGZ | 26.41 | 13.93 | 12.48 | 4.00 | 3.67 | 3.92 | 4.00 | 0.00 | #20 | |
| 10 | Nicole BAUMGARTNER | TUR | 26.01 | 12.61 | 13.40 | 4.25 | 3.83 | 4.42 | 4.25 | 0.00 | #17 | |
| 11 | Fatma Yade KARLIKLI | TUR | 25.78 | 14.02 | 12.26 | 3.92 | 3.75 | 3.83 | 3.83 | 0.50 | #12 | |
| 12 | Hatice Derya DEMIRSAL | TUR | 25.77 | 13.17 | 12.60 | 3.92 | 3.58 | 4.00 | 4.25 | 0.00 | #5 | |
| 13 | Selin ERKAN | TUR | 24.81 | 12.47 | 12.34 | 3.92 | 3.67 | 3.83 | 4.00 | 0.00 | #2 | |
| 14 | Sertab Izabella INCEAYAN | TUR | 24.40 | 12.80 | 11.60 | 3.83 | 3.50 | 3.67 | 3.50 | 0.00 | #15 | |
| 15 | Ayse Pelin LOKUMCU | TUR | 23.47 | 11.97 | 12.00 | 3.92 | 3.50 | 3.75 | 3.83 | 0.50 | #14 | |
| 16 | Lois Marley LIBREGTS | NED | 22.86 | 12.10 | 11.26 | 3.50 | 3.17 | 3.58 | 3.83 | 0.50 | #3 | |
| 17 | Melis Azra DUGER | TUR | 22.68 | 11.90 | 10.78 | 3.33 | 3.08 | 3.50 | 3.58 | 0.00 | #4 | |
| 18 | Dilara YILMAZER | TUR | 21.11 | 9.47 | 11.64 | 3.83 | 3.33 | 3.58 | 3.83 | 0.00 | #11 | |
| 19 | Zeynep Naz DOGAN | TUR | 20.66 | 8.94 | 11.72 | 3.75 | 3.58 | 3.50 | 3.83 | 0.00 | #19 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 1/16/2019 22:11