Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mariya GRECHNAYA | KAZ | 55.01 | 25.21 | 30.80 | 5.00 | 4.67 | 4.83 | 4.75 | 1.00 | #13 | |
2 | Ceren KARAS | TUR | 53.96 | 23.03 | 30.93 | 4.83 | 4.58 | 4.92 | 5.00 | 0.00 | #15 | |
3 | Elifsu EROL | TUR | 52.97 | 22.67 | 30.80 | 4.83 | 4.42 | 4.92 | 5.08 | 0.50 | #16 | |
4 | Fatma Yade KARLIKLI | TUR | 52.76 | 24.23 | 28.53 | 4.75 | 4.25 | 4.58 | 4.25 | 0.00 | #11 | |
5 | Melisa BASTURK | TUR | 52.27 | 20.93 | 31.34 | 5.00 | 4.50 | 4.92 | 5.17 | 0.00 | #18 | |
6 | Yagmur Derin KEVINC | TUR | 52.23 | 22.46 | 30.27 | 4.75 | 4.42 | 4.83 | 4.92 | 0.50 | #17 | |
7 | Alara Su ULKER | AUS | 51.93 | 21.27 | 30.66 | 4.75 | 4.50 | 4.83 | 5.08 | 0.00 | #19 | |
8 | Ceyda SAGLAM | TUR | 51.84 | 23.04 | 28.80 | 4.58 | 4.17 | 4.58 | 4.67 | 0.00 | #14 | |
9 | Lois Marley LIBREGTS | NED | 48.23 | 20.90 | 27.33 | 4.25 | 4.08 | 4.25 | 4.50 | 0.00 | #5 | |
10 | Hatice Derya DEMIRSAL | TUR | 47.33 | 20.24 | 27.59 | 4.33 | 4.00 | 4.33 | 4.58 | 0.50 | #10 | |
11 | Ayse Pelin LOKUMCU | TUR | 46.90 | 19.67 | 27.73 | 4.33 | 4.08 | 4.42 | 4.50 | 0.50 | #4 | |
12 | Selin ERKAN | TUR | 45.83 | 19.70 | 26.13 | 4.17 | 3.83 | 4.25 | 4.08 | 0.00 | #7 | |
13 | Tuana ARSLAN | TUR | 45.27 | 18.94 | 27.33 | 4.50 | 4.00 | 4.33 | 4.25 | 1.00 | #12 | |
14 | Aleks NAM | KGZ | 45.20 | 18.63 | 27.07 | 4.17 | 3.92 | 4.33 | 4.50 | 0.50 | #9 | |
15 | Sertab Izabella INCEAYAN | TUR | 41.23 | 18.80 | 22.93 | 3.83 | 3.50 | 3.58 | 3.42 | 0.50 | #1 | |
16 | Dilara YILMAZER | TUR | 41.20 | 16.23 | 25.47 | 4.08 | 3.75 | 3.92 | 4.17 | 0.50 | #3 | |
17 | Nicole BAUMGARTNER | TUR | 39.59 | 13.55 | 26.54 | 4.17 | 4.00 | 4.17 | 4.25 | 0.50 | #8 | |
18 | Melis Azra DUGER | TUR | 38.60 | 17.10 | 22.00 | 3.58 | 3.33 | 3.42 | 3.42 | 0.50 | #6 | |
19 | Zeynep Naz DOGAN | TUR | 34.84 | 14.47 | 21.87 | 3.50 | 3.42 | 3.25 | 3.50 | 1.50 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 1/16/2019 22:11