Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ekin SAYGI | TUR | 41.50 | 20.45 | 21.05 | 5.25 | 5.00 | 5.19 | 5.38 | 5.50 | 0.00 | #2 | |
2 | Bristena PRODEA | ROU | 39.84 | 19.69 | 20.15 | 5.19 | 4.81 | 5.06 | 5.00 | 5.13 | 0.00 | #8 | |
3 | Azhar ZHUMAKHANOVA | KAZ | 37.53 | 18.73 | 18.80 | 4.81 | 4.44 | 4.75 | 4.81 | 4.69 | 0.00 | #3 | |
4 | Eva IAKOVLEVA | KGZ | 37.35 | 18.60 | 19.75 | 5.13 | 4.75 | 4.94 | 4.94 | 4.94 | 1.00 | #12 | |
5 | Sila SAGDIC | TUR | 32.35 | 14.10 | 19.25 | 5.13 | 4.56 | 4.75 | 4.75 | 4.88 | 1.00 | #9 | |
6 | Azra Emine TERLEMEZ | TUR | 32.26 | 14.86 | 19.40 | 5.00 | 4.56 | 4.75 | 4.88 | 5.06 | 2.00 | #10 | |
7 | Buse BAYRAMOGLU | TUR | 31.56 | 14.01 | 17.55 | 4.38 | 4.19 | 4.44 | 4.31 | 4.63 | 0.00 | #5 | |
8 | Saniye Ece SECER | TUR | 30.70 | 14.10 | 17.60 | 4.50 | 4.13 | 4.31 | 4.50 | 4.56 | 1.00 | #4 | |
9 | Ozlem DIZMEN | TUR | 30.06 | 14.56 | 16.50 | 4.19 | 3.88 | 4.19 | 4.06 | 4.31 | 1.00 | #1 | |
10 | Ebrar Damla DEMIRSAL | TUR | 29.76 | 13.96 | 16.80 | 4.38 | 3.94 | 4.19 | 4.19 | 4.31 | 1.00 | #7 | |
11 | Dilara AKKURT | TUR | 26.72 | 12.02 | 15.70 | 4.06 | 3.81 | 3.75 | 4.00 | 4.00 | 1.00 | #11 | |
12 | Sude OZTURK | TUR | 21.39 | 10.04 | 13.35 | 3.44 | 3.19 | 3.38 | 3.38 | 3.31 | 2.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 1/16/2019 22:11