Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bristena PRODEA | ROU | 75.59 | 31.08 | 44.51 | 5.50 | 5.25 | 5.69 | 5.63 | 5.75 | 0.00 | #9 | |
2 | Eva IAKOVLEVA | KGZ | 74.84 | 32.21 | 42.63 | 5.38 | 5.06 | 5.38 | 5.38 | 5.44 | 0.00 | #11 | |
3 | Azhar ZHUMAKHANOVA | KAZ | 72.63 | 30.11 | 42.52 | 5.31 | 4.94 | 5.31 | 5.38 | 5.63 | 0.00 | #8 | |
4 | Ekin SAYGI | TUR | 70.47 | 25.47 | 46.00 | 5.69 | 5.44 | 5.75 | 5.81 | 6.06 | 1.00 | #12 | |
5 | Sila SAGDIC | TUR | 65.14 | 27.93 | 38.21 | 5.00 | 4.63 | 4.75 | 4.69 | 4.81 | 1.00 | #10 | |
6 | Ebrar Damla DEMIRSAL | TUR | 58.49 | 25.77 | 32.72 | 4.19 | 3.81 | 4.19 | 4.13 | 4.13 | 0.00 | #3 | |
7 | Ozlem DIZMEN | TUR | 57.96 | 23.94 | 34.02 | 4.38 | 4.00 | 4.31 | 4.19 | 4.38 | 0.00 | #4 | |
8 | Saniye Ece SECER | TUR | 54.59 | 24.27 | 31.32 | 4.13 | 3.56 | 3.94 | 3.88 | 4.06 | 1.00 | #2 | |
9 | Dilara AKKURT | TUR | 51.46 | 21.54 | 30.92 | 3.94 | 3.69 | 3.88 | 3.94 | 3.88 | 1.00 | #5 | |
10 | Buse BAYRAMOGLU | TUR | 49.50 | 17.78 | 31.72 | 4.13 | 3.88 | 3.81 | 3.94 | 4.06 | 0.00 | #6 | |
11 | Azra Emine TERLEMEZ | TUR | 47.96 | 17.24 | 31.72 | 4.31 | 3.88 | 3.75 | 4.00 | 3.88 | 1.00 | #7 | |
12 | Sude OZTURK | TUR | 42.19 | 18.79 | 25.40 | 3.44 | 3.06 | 3.19 | 3.19 | 3.00 | 2.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 1/16/2019 22:11