Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Burak DEMIRBOGA | TUR | 72.31 | 37.16 | 35.15 | 7.08 | 6.83 | 7.08 | 7.08 | 7.08 | 0.00 | #2 | |
2 | Engin Ali ARTAN | TUR | 69.10 | 34.36 | 35.74 | 7.25 | 6.83 | 7.25 | 7.08 | 7.33 | 1.00 | #3 | |
3 | Basar OKTAR | TUR | 67.28 | 34.86 | 33.42 | 6.75 | 6.42 | 6.58 | 6.75 | 6.92 | 1.00 | #4 | |
4 | MengJu LEE | TPE | 52.15 | 23.90 | 30.25 | 6.17 | 5.83 | 6.00 | 6.08 | 6.17 | 2.00 | #5 | |
5 | Mehmet CAKIR | TUR | 44.83 | 20.33 | 26.50 | 5.50 | 5.00 | 5.25 | 5.25 | 5.50 | 2.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 1/16/2019 22:11