Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Engin Ali ARTAN | TUR | 132.85 | 61.19 | 72.66 | 7.25 | 7.00 | 7.33 | 7.25 | 7.50 | 1.00 | #4 | |
2 | Burak DEMIRBOGA | TUR | 119.81 | 50.81 | 71.00 | 7.25 | 6.92 | 6.92 | 7.08 | 7.33 | 2.00 | #5 | |
3 | Basar OKTAR | TUR | 114.18 | 59.50 | 60.68 | 6.25 | 6.00 | 5.92 | 6.17 | 6.00 | 6.00 | #3 | |
4 | MengJu LEE | TPE | 109.01 | 42.35 | 66.66 | 6.67 | 6.33 | 6.58 | 6.58 | 7.17 | 0.00 | #2 | |
5 | Mehmet CAKIR | TUR | 95.53 | 35.53 | 62.00 | 6.42 | 6.08 | 6.00 | 6.17 | 6.33 | 2.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 1/16/2019 22:11