| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Olga GIGLAVA / Yegor YEGOROV | UKR | 52.51 | 28.17 | 24.34 | 6.00 | 5.67 | 6.17 | 6.33 | 6.25 | 0.00 | #3 | |
| 2 | Sofia LYZOHUB / Danylo YEFREMENKO | UKR | 32.53 | 16.53 | 17.00 | 4.17 | 4.08 | 4.08 | 4.50 | 4.42 | 1.00 | #1 | |
| 3 | Rubeysa ODABAS / Nasip BASTURK | TUR | 24.05 | 12.97 | 11.08 | 2.83 | 2.67 | 2.75 | 2.92 | 2.67 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music/Timing |
Last Update: 1/16/2019 22:11