| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Olga GIGLAVA / Yegor YEGOROV | UKR | 72.87 | 34.67 | 38.20 | 6.42 | 6.00 | 6.50 | 6.42 | 6.50 | 0.00 | #2 | |
| 2 | Sofia LYZOHUB / Danylo YEFREMENKO | UKR | 57.90 | 29.00 | 28.90 | 4.75 | 4.58 | 4.83 | 5.00 | 4.92 | 0.00 | #3 | |
| 3 | Rubeysa ODABAS / Nasip BASTURK | TUR | 26.67 | 11.57 | 17.10 | 2.75 | 2.67 | 2.83 | 3.00 | 3.00 | 2.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music/Timing |
Last Update: 1/16/2019 22:11