| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alisa AGAFONOVA / Alper UCAR | TUR | 103.47 | 54.17 | 49.30 | 8.08 | 7.92 | 8.33 | 8.42 | 8.33 | 0.00 | #3 | |
| 2 | Sofya EVDOKIMOVA / Egor BAZIN | RUS | 96.43 | 49.13 | 47.30 | 7.75 | 7.58 | 7.92 | 8.17 | 8.00 | 0.00 | #4 | |
| 3 | Teodora MARKOVA / Simon DAZE | BUL | 77.33 | 42.83 | 34.50 | 5.67 | 5.50 | 5.75 | 6.00 | 5.83 | 0.00 | #1 | |
| 4 | Mina ZDRAVKOVA / Christopher Martin DAVIS | BUL | 71.94 | 38.74 | 33.20 | 5.42 | 5.17 | 5.67 | 5.75 | 5.67 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music/Timing |
Last Update: 1/16/2019 22:11