Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | YAGMUR DERIN KEVINC | TUR | 40.28 | 21.05 | 19.23 | 3.75 | 3.94 | 0.00 | #17 | |
2 | MERIC SAHINOLANLAR | TUR | 38.16 | 18.46 | 19.70 | 3.88 | 4.00 | 0.00 | #8 | |
3 | IRMAK YUCEL | TUR | 38.07 | 17.46 | 21.11 | 4.13 | 4.31 | 0.50 | #7 | |
4 | DEFNE GUNCE KILIC | TUR | 35.98 | 17.70 | 18.28 | 3.56 | 3.75 | 0.00 | #19 | |
5 | ANNA DENIZ OZDEMIR | TUR | 34.10 | 17.57 | 17.53 | 3.63 | 3.38 | 1.00 | #5 | |
6 | ZEYNEP NAZ DOGAN | TUR | 33.85 | 15.39 | 18.46 | 3.63 | 3.75 | 0.00 | #16 | |
7 | SEYDA FATMA DURMUS | TUR | 32.29 | 16.83 | 15.96 | 3.19 | 3.19 | 0.50 | #10 | |
8 | ADA SU MUTLU | TUR | 31.38 | 16.20 | 15.18 | 2.94 | 3.13 | 0.00 | #9 | |
9 | EZGI GULER | TUR | 29.52 | 16.39 | 13.13 | 2.56 | 2.69 | 0.00 | #1 | |
10 | NEHIR DENER | TUR | 27.51 | 13.75 | 13.76 | 2.75 | 2.75 | 0.00 | #6 | |
11 | BEGUM FIKRIYE KIZILTOPRAK | TUR | 27.05 | 13.44 | 13.61 | 2.63 | 2.81 | 0.00 | #3 | |
12 | EMBIYE ILGIN OZVATAN | TUR | 26.49 | 12.76 | 14.23 | 2.88 | 2.81 | 0.50 | #14 | |
13 | RABIA VALERIA KAYA | TUR | 25.00 | 11.44 | 14.06 | 2.81 | 2.81 | 0.50 | #13 | |
14 | MELIS DAGISTANLI | TUR | 23.78 | 9.75 | 14.53 | 2.81 | 3.00 | 0.50 | #20 | |
15 | AYSIMA ERDEM | TUR | 22.75 | 9.67 | 14.08 | 2.88 | 2.75 | 1.00 | #4 | |
16 | ELIFSU KORU | TUR | 22.27 | 10.42 | 12.35 | 2.38 | 2.56 | 0.50 | #11 | |
17 | DOGA BECERIK | TUR | 21.83 | 10.77 | 12.06 | 2.63 | 2.19 | 1.00 | #2 | |
18 | YASEMIN ELIZABET EREN | TUR | 20.77 | 8.72 | 12.05 | 2.44 | 2.38 | 0.00 | #18 | |
19 | YAGMUR CELIKKANAT | TUR | 19.12 | 7.74 | 11.88 | 2.31 | 2.44 | 0.50 | #12 | |
20 | DELFIN KAVAKLI | TUR | 17.25 | 6.84 | 11.41 | 2.31 | 2.25 | 1.00 | #15 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 1/17/2019 0:32