Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ELIFSU EROL | TUR | 56.82 | 28.92 | 27.90 | 4.44 | 4.00 | 4.50 | 4.50 | 0.00 | #13 | |
2 | CEREN KARAS | TUR | 52.82 | 25.82 | 27.50 | 4.19 | 4.19 | 4.31 | 4.50 | 0.50 | #15 | |
3 | AYSE PELIN LOKUMCU | TUR | 48.22 | 23.22 | 25.00 | 3.81 | 3.81 | 3.94 | 4.06 | 0.00 | #8 | |
4 | FATMA YADE KARLIKLI | TUR | 48.01 | 22.81 | 25.70 | 4.00 | 3.81 | 4.25 | 4.00 | 0.50 | #12 | |
5 | MELISSA BASTURK | TUR | 46.91 | 20.90 | 26.01 | 4.19 | 3.94 | 4.13 | 4.00 | 0.00 | #14 | |
6 | CEYDA SAGLAM | TUR | 45.93 | 20.41 | 25.52 | 4.00 | 3.69 | 4.13 | 4.13 | 0.00 | #11 | |
7 | DERYA DEMIRSAL | TUR | 45.61 | 21.90 | 24.21 | 3.75 | 3.50 | 3.75 | 4.13 | 0.50 | #10 | |
8 | AYCA ISMURATLAR | TUR | 43.42 | 20.82 | 22.60 | 3.56 | 3.44 | 3.69 | 3.44 | 0.00 | #1 | |
9 | SELIN ERKAN | TUR | 43.10 | 20.39 | 22.71 | 3.56 | 3.38 | 3.56 | 3.69 | 0.00 | #9 | |
10 | TUANA ARSLAN | TUR | 42.98 | 21.57 | 21.91 | 3.50 | 3.31 | 3.50 | 3.38 | 0.50 | #3 | |
11 | SERTAP ISEBELLA INCEAYAN | TUR | 42.48 | 20.15 | 22.33 | 3.63 | 3.38 | 3.56 | 3.38 | 0.00 | #7 | |
12 | NICOLE BAUMGARTNER | TUR | 40.93 | 18.43 | 23.00 | 3.69 | 3.69 | 3.50 | 3.50 | 0.50 | #6 | |
13 | MELIS AZRA DUGER | TUR | 38.57 | 18.85 | 20.22 | 3.19 | 3.13 | 3.13 | 3.19 | 0.50 | #5 | |
14 | DILARA YILMAZER | TUR | 34.01 | 14.70 | 20.31 | 3.19 | 2.88 | 3.19 | 3.44 | 1.00 | #2 | |
15 | DILARA AYDIN | TUR | 30.87 | 14.76 | 17.61 | 3.00 | 2.69 | 2.63 | 2.69 | 1.50 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 1/17/2019 0:32