Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GUZIDE IRMAK BAYIR | TUR | 48.09 | 29.59 | 18.50 | 4.63 | 4.38 | 4.81 | 4.69 | 4.63 | 0.00 | #5 | |
2 | EKIN SAYGI | TUR | 37.31 | 19.51 | 18.80 | 4.75 | 4.56 | 4.63 | 4.69 | 4.88 | 1.00 | #3 | |
3 | ILAYDA BAYAR | TUR | 36.12 | 20.02 | 17.10 | 4.31 | 4.06 | 4.50 | 4.06 | 4.44 | 1.00 | #2 | |
4 | SILA SAGDIC | TUR | 33.70 | 18.45 | 15.25 | 4.06 | 3.63 | 3.81 | 3.69 | 3.88 | 0.00 | #9 | |
5 | OZLEM DIZMEN | TUR | 29.66 | 16.41 | 14.25 | 3.69 | 3.31 | 3.75 | 3.50 | 3.56 | 1.00 | #11 | |
6 | BUSE BAYRAMOGLU | TUR | 29.61 | 16.16 | 14.45 | 3.63 | 3.31 | 3.88 | 3.56 | 3.69 | 1.00 | #4 | |
7 | AZRA EMINE TERLEMEZ | TUR | 29.09 | 14.09 | 15.00 | 3.88 | 3.50 | 3.94 | 3.75 | 3.69 | 0.00 | #6 | |
8 | YASEMIN SUDE ERGUL | TUR | 28.56 | 14.91 | 13.65 | 3.63 | 3.25 | 3.50 | 3.44 | 3.25 | 0.00 | #1 | |
9 | SANIYE ECE SECER | TUR | 27.79 | 14.19 | 13.60 | 3.56 | 3.25 | 3.50 | 3.31 | 3.38 | 0.00 | #7 | |
10 | DILARA AKKURT | TUR | 27.00 | 14.30 | 13.70 | 3.50 | 3.25 | 3.44 | 3.44 | 3.50 | 1.00 | #12 | |
11 | DAMLA DEMIRSAL | TUR | 26.97 | 14.42 | 13.55 | 3.69 | 3.06 | 3.31 | 3.50 | 3.38 | 1.00 | #10 | |
12 | ZEYNEP ARACI | TUR | 23.80 | 11.70 | 13.10 | 3.38 | 3.13 | 3.38 | 3.13 | 3.38 | 1.00 | #8 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 1/17/2019 0:32