| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GUZIDE IRMAK BAYIR | TUR | 84.38 | 48.07 | 37.31 | 4.75 | 4.38 | 4.94 | 4.50 | 4.75 | 1.00 | #11 | |
| 2 | ILAYDA BAYAR | TUR | 64.72 | 29.60 | 35.12 | 4.44 | 4.13 | 4.63 | 4.31 | 4.44 | 0.00 | #8 | |
| 3 | EKIN SAYGI | TUR | 62.13 | 27.59 | 35.54 | 4.63 | 4.13 | 4.63 | 4.38 | 4.44 | 1.00 | #7 | |
| 4 | OZLEM DIZMEN | TUR | 57.49 | 27.78 | 29.71 | 3.75 | 3.50 | 3.94 | 3.63 | 3.75 | 0.00 | #9 | |
| 5 | SILA SAGDIC | TUR | 56.86 | 30.45 | 28.41 | 4.19 | 3.31 | 3.56 | 3.31 | 3.38 | 2.00 | #10 | |
| 6 | DAMLA DEMIRSAL | TUR | 55.88 | 26.58 | 29.30 | 3.81 | 3.50 | 3.81 | 3.50 | 3.69 | 0.00 | #2 | |
| 7 | AZRA EMINE TERLEMEZ | TUR | 54.34 | 26.83 | 27.51 | 3.81 | 3.25 | 3.56 | 3.19 | 3.38 | 0.00 | #1 | |
| 8 | SANIYE ECE SECER | TUR | 53.65 | 26.55 | 28.10 | 3.69 | 3.56 | 3.56 | 3.25 | 3.50 | 1.00 | #5 | |
| 9 | ZEYNEP ARACI | TUR | 53.51 | 27.19 | 27.32 | 3.50 | 3.31 | 3.63 | 3.25 | 3.38 | 1.00 | #4 | |
| 10 | BUSE BAYRAMOGLU | TUR | 51.38 | 23.47 | 27.91 | 3.69 | 3.31 | 3.63 | 3.31 | 3.50 | 0.00 | #12 | |
| 11 | DILARA AKKURT | TUR | 49.02 | 22.51 | 26.51 | 3.44 | 3.25 | 3.44 | 3.13 | 3.31 | 0.00 | #6 | |
| 12 | YASEMIN SUDE ERGUL | TUR | 48.85 | 23.44 | 26.41 | 3.50 | 3.06 | 3.31 | 3.25 | 3.38 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 1/17/2019 0:32