| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BASAR OKTAR | TUR | 111.58 | 62.18 | 51.40 | 5.44 | 4.75 | 5.19 | 5.13 | 5.19 | 2.00 | #3 | |
| 2 | ALP EREN OZKAN | TUR | 86.12 | 39.10 | 47.02 | 4.69 | 4.44 | 4.88 | 4.69 | 4.81 | 0.00 | #4 | |
| 3 | OMER EFE SAYICI | TUR | 70.19 | 33.31 | 38.88 | 4.25 | 3.56 | 3.88 | 3.81 | 3.94 | 2.00 | #1 | |
| 4 | ERAY SAV | TUR | 64.16 | 30.76 | 35.40 | 3.94 | 3.38 | 3.63 | 3.31 | 3.44 | 2.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 1/17/2019 0:32