| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SILA SAYGI | TUR | 50.16 | 27.81 | 22.35 | 5.63 | 5.19 | 5.69 | 5.50 | 5.94 | 0.00 | #1 | |
| 2 | SINEM KUYUCU | TUR | 32.51 | 15.86 | 17.65 | 4.75 | 4.13 | 4.38 | 4.44 | 4.38 | 1.00 | #3 | |
| 3 | ZEYNEP YIGIT | TUR | 31.57 | 15.57 | 17.00 | 4.25 | 3.88 | 4.38 | 4.13 | 4.63 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 1/17/2019 0:32