| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BURAK DEMIRBOGA | TUR | 126.77 | 69.75 | 57.02 | 6.00 | 5.25 | 6.13 | 5.50 | 5.63 | 0.00 | #3 | |
| 2 | ENGIN ALI ARTAN | TUR | 110.45 | 59.83 | 52.62 | 5.81 | 5.06 | 5.25 | 5.25 | 4.94 | 2.00 | #1 | |
| 3 | MEHMET CAKIR | TUR | 78.58 | 34.82 | 45.76 | 5.00 | 4.31 | 4.38 | 4.44 | 4.75 | 2.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 1/17/2019 0:32