Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | MASAL ORAN | TUR | 25.81 | 12.68 | 13.13 | 2.50 | 2.75 | 0.00 | #3 | |
2 | DURU CIMEN | TUR | 22.93 | 11.35 | 11.58 | 2.19 | 2.44 | 0.00 | #6 | |
3 | TUANA CAGLA IGDI | TUR | 22.41 | 10.10 | 13.31 | 2.69 | 2.63 | 1.00 | #10 | |
4 | ELIF UGURAL | TUR | 20.91 | 9.83 | 11.58 | 2.19 | 2.44 | 0.50 | #7 | |
5 | FATMA INCI INANC | TUR | 17.99 | 8.53 | 10.96 | 2.25 | 2.13 | 1.50 | #9 | |
6 | DEFNE TOPUZ | TUR | 13.07 | 4.14 | 8.93 | 1.63 | 1.94 | 0.00 | #5 | |
7 | SELIN AYTEKIN | TUR | 12.86 | 3.78 | 9.08 | 1.75 | 1.88 | 0.00 | #2 | |
8 | EZGI OZER | TUR | 11.75 | 4.60 | 7.65 | 1.56 | 1.50 | 0.50 | #1 | |
9 | BAHAR TAC | TUR | 11.30 | 4.27 | 7.03 | 1.31 | 1.50 | 0.00 | #4 | |
10 | DEFNE OZENER | TUR | 9.61 | 3.88 | 6.73 | 1.38 | 1.31 | 1.00 | #8 | |
11 | AYSE DILA SUCUOGLU | TUR | 9.03 | 2.90 | 8.13 | 1.75 | 1.50 | 2.00 | #11 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 1/17/2019 0:47