Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | DARYA DALGIC | TUR | 29.25 | 11.89 | 17.36 | 3.31 | 3.63 | 0.00 | #6 | |
2 | DERYA TAYGAN | TUR | 25.54 | 13.08 | 13.46 | 2.63 | 2.75 | 1.00 | #9 | |
3 | SEZEN OZTURK | TUR | 23.83 | 11.55 | 13.28 | 2.75 | 2.56 | 1.00 | #3 | |
4 | MELEK SU MERCAN | TUR | 22.46 | 11.18 | 11.28 | 2.38 | 2.13 | 0.00 | #7 | |
5 | DOGA GOKCE SEZGI | TUR | 22.21 | 10.03 | 12.68 | 2.44 | 2.63 | 0.50 | #2 | |
6 | NEHIR ALAN | TUR | 22.00 | 10.12 | 11.88 | 2.25 | 2.50 | 0.00 | #5 | |
7 | NEVA SERHATLI | TUR | 19.17 | 7.76 | 11.41 | 2.25 | 2.31 | 0.00 | #8 | |
8 | DEFNE OZADAM | TUR | 19.08 | 8.95 | 10.63 | 2.19 | 2.06 | 0.50 | #4 | |
9 | BEREN OLMEZ | TUR | 18.33 | 7.22 | 11.11 | 2.19 | 2.25 | 0.00 | #10 | |
10 | ZEYNEP YOLDAS | TUR | 17.16 | 6.23 | 10.93 | 2.06 | 2.31 | 0.00 | #1 | |
11 | DURU OZTURK | TUR | 14.92 | 5.72 | 9.70 | 1.88 | 2.00 | 0.50 | #11 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 1/17/2019 0:47