| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BATU TASASIZ | TUR | 28.30 | 12.85 | 15.95 | 2.94 | 3.44 | 0.50 | #4 | |
| 2 | ALPER CENK OZTURK | TUR | 19.56 | 8.95 | 11.11 | 2.13 | 2.31 | 0.50 | #3 | |
| 3 | BATUHAN DORTKOL | TUR | 16.88 | 7.40 | 10.48 | 2.00 | 2.19 | 1.00 | #1 | |
| 4 | TOPRAK GULLUKAYA | TUR | 13.63 | 5.05 | 9.08 | 1.88 | 1.75 | 0.50 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 1/17/2019 0:47