Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | AZRA SAGLAM | TUR | 32.83 | 14.53 | 18.30 | 3.44 | 3.88 | 0.00 | #11 | |
2 | ELIF SAHIN | TUR | 29.83 | 11.85 | 17.98 | 3.44 | 3.75 | 0.00 | #14 | |
3 | BENGISU YAGLIDERE | TUR | 29.02 | 11.36 | 17.66 | 3.25 | 3.81 | 0.00 | #3 | |
4 | SEVGI DENIZ GUNSAY | TUR | 28.76 | 11.73 | 17.03 | 3.31 | 3.50 | 0.00 | #15 | |
5 | SEZIN CALISKAN | TUR | 26.83 | 11.35 | 15.48 | 2.94 | 3.25 | 0.00 | #1 | |
6 | ADA OZCIRPICI | TUR | 26.61 | 10.20 | 16.91 | 3.13 | 3.63 | 0.50 | #10 | |
7 | AZRA IRMAK BIRGUL | TUR | 25.66 | 10.33 | 15.33 | 2.94 | 3.19 | 0.00 | #8 | |
8 | BADE UCGULER | TUR | 24.05 | 9.82 | 14.23 | 2.88 | 2.81 | 0.00 | #16 | |
9 | KAYRA IRMAK ALTINMAKAS | TUR | 23.85 | 9.30 | 14.55 | 2.88 | 2.94 | 0.00 | #4 | |
10 | BUSE SEZERER | TUR | 22.63 | 8.28 | 14.85 | 2.88 | 3.06 | 0.50 | #7 | |
11 | BEREN HEPSERT | TUR | 22.61 | 10.73 | 11.88 | 2.44 | 2.31 | 0.00 | #13 | |
12 | HIRA YAGMUR BAYIR | TUR | 21.52 | 8.54 | 12.98 | 2.50 | 2.69 | 0.00 | #9 | |
13 | ALA IRMAK KALAÇ | TUR | 21.01 | 7.10 | 14.41 | 2.63 | 3.13 | 0.50 | #6 | |
14 | ESMA OKTEM | TUR | 18.64 | 6.91 | 11.73 | 2.25 | 2.44 | 0.00 | #2 | |
15 | NIL OZEK | TUR | 17.55 | 5.42 | 13.13 | 2.50 | 2.75 | 1.00 | #5 | |
16 | NEHIR GUZELCAN | TUR | 15.72 | 4.34 | 11.88 | 2.25 | 2.50 | 0.50 | #12 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 1/17/2019 0:47