Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | SELIN AKBULUT | TUR | 37.01 | 17.48 | 19.53 | 3.75 | 4.06 | 0.00 | #4 | |
2 | DEFNE ULUTAS | TUR | 34.93 | 16.48 | 18.45 | 3.50 | 3.88 | 0.00 | #2 | |
3 | CEREN COLAK | TUR | 33.33 | 16.45 | 16.88 | 3.44 | 3.31 | 0.00 | #9 | |
4 | LAL SONER | TUR | 33.13 | 15.53 | 18.60 | 3.56 | 3.88 | 1.00 | #11 | |
5 | ILGI ZEYNEP AGDUK | TUR | 29.23 | 12.95 | 16.28 | 3.13 | 3.38 | 0.00 | #6 | |
6 | ZEYNEP BASSOY | TUR | 28.76 | 11.78 | 17.98 | 3.69 | 3.50 | 1.00 | #10 | |
7 | IREM ASLIGUL YALCINKAYA | TUR | 27.79 | 13.09 | 14.70 | 3.00 | 2.88 | 0.00 | #5 | |
8 | YAGMUR ILGUN | TUR | 27.10 | 12.42 | 14.68 | 2.81 | 3.06 | 0.00 | #3 | |
9 | EREL CELIK | TUR | 26.99 | 11.21 | 15.78 | 3.25 | 3.06 | 0.00 | #13 | |
10 | SELIN UGURAL | TUR | 25.83 | 12.10 | 14.23 | 2.81 | 2.88 | 0.50 | #15 | |
11 | DAFNE DURU EDEBALI | TUR | 23.01 | 10.86 | 12.65 | 2.50 | 2.56 | 0.50 | #12 | |
12 | ECRIN DILA AYGUN | TUR | 22.36 | 8.75 | 13.61 | 2.63 | 2.81 | 0.00 | #7 | |
13 | AZRA ULUS | TUR | 20.20 | 8.07 | 13.13 | 2.81 | 2.44 | 1.00 | #8 | |
14 | YAZ ONGUT | TUR | 19.13 | 9.45 | 10.18 | 2.13 | 1.94 | 0.50 | #14 | |
15 | ZARA ASLAN | TUR | 17.80 | 7.82 | 10.48 | 2.19 | 2.00 | 0.50 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 1/17/2019 0:47