Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | TEAM PANDORINA | TUR | 27.74 | 15.14 | 12.60 | 2.33 | 2.58 | 2.50 | 0.00 | #6 | |
2 | TEAM BOSPHORUS BLUE | TUR | 20.30 | 11.60 | 10.20 | 1.92 | 2.00 | 2.08 | 1.50 | #3 | |
3 | IZMIR ICE STARS | TUR | 19.91 | 11.50 | 9.91 | 2.00 | 1.83 | 2.00 | 1.50 | #4 | |
4 | ANKARA BUZ SK | TUR | 19.43 | 9.23 | 10.20 | 1.92 | 2.08 | 2.00 | 0.00 | #5 | |
5 | YUKSELIS TEAM | TUR | 16.18 | 7.67 | 8.51 | 1.75 | 1.50 | 1.75 | 0.00 | #2 | |
6 | SIHIRLI PATENLER | TUR | 13.76 | 9.10 | 7.66 | 1.58 | 1.25 | 1.67 | 3.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music/Timing |
Last Update: 1/17/2019 0:53