Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | TEAM FOURTYONE | TUR | 35.82 | 19.81 | 16.01 | 3.17 | 2.92 | 3.42 | 3.25 | 3.25 | 0.00 | #1 | |
2 | YUKSELIS TEAM | TUR | 18.55 | 8.47 | 10.08 | 2.00 | 1.75 | 2.25 | 1.83 | 2.25 | 0.00 | #2 | |
3 | ANKARA BUZ SK | TUR | 13.52 | 8.10 | 5.92 | 1.42 | 1.08 | 1.17 | 1.08 | 1.17 | 0.50 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music/Timing |
Last Update: 1/17/2019 0:53