Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | TEAM ELITE | TUR | 29.55 | 15.37 | 14.18 | 2.75 | 2.92 | 2.67 | 0.00 | #3 | |
2 | IZMIR SYNCHROICE | TUR | 26.32 | 14.43 | 11.89 | 2.08 | 2.58 | 2.33 | 0.00 | #2 | |
3 | TEAM HARMONIA | TUR | 25.08 | 13.73 | 11.35 | 2.25 | 2.25 | 2.17 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music/Timing |
Last Update: 1/17/2019 0:53