| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TEAM PANDORINA | TUR | 27.55 | 15.30 | 12.75 | 2.50 | 2.33 | 2.67 | 0.50 | #1 | |
| 2 | IZMIR ICE STARS | TUR | 26.34 | 12.17 | 14.17 | 2.50 | 2.75 | 3.08 | 0.00 | #6 | |
| 3 | ANKARA BUZ SK | TUR | 22.22 | 13.10 | 9.62 | 1.83 | 1.83 | 2.00 | 0.50 | #4 | |
| 4 | TEAM EVOLUTION | TUR | 21.16 | 11.10 | 10.06 | 1.75 | 2.08 | 2.08 | 0.00 | #5 | |
| 5 | TEAM BOSPHORUS BLUE | TUR | 21.07 | 12.66 | 9.91 | 1.83 | 1.92 | 2.08 | 1.50 | #3 | |
| 6 | SIHIRLI PATENLER | TUR | 20.44 | 10.24 | 10.20 | 1.75 | 1.92 | 2.33 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music/Timing |
Last Update: 1/17/2019 1:01