| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TEAM ELITE | TUR | 30.27 | 16.23 | 14.04 | 2.75 | 2.75 | 2.75 | 0.00 | #1 | |
| 2 | TEAM HARMONIA | TUR | 26.57 | 14.67 | 11.90 | 2.42 | 2.33 | 2.25 | 0.00 | #2 | |
| 3 | IZMIR SYNCHROICE | TUR | 24.85 | 13.87 | 11.48 | 2.17 | 2.25 | 2.33 | 0.50 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music/Timing |
Last Update: 1/17/2019 1:01