Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CAYYOLU GORDION SK | TUR | 20.01 | 10.77 | 9.24 | 1.83 | 1.83 | 1.75 | 1.83 | 2.00 | 0.00 | #3 | |
2 | YUKSELIS TEAM | TUR | 17.46 | 8.87 | 8.59 | 1.67 | 1.42 | 2.00 | 1.75 | 1.75 | 0.00 | #1 | |
3 | METROPOL BUZ SK | TUR | 14.75 | 8.17 | 7.58 | 1.50 | 1.42 | 1.33 | 1.58 | 1.75 | 1.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music/Timing |
Last Update: 1/17/2019 1:01