Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | KOCAELI GENCLIK HIZMETLERI SK | TUR | 38.67 | 19.26 | 19.41 | 3.67 | 3.50 | 3.83 | 4.08 | 4.33 | 0.00 | #2 | |
2 | TEAM SOLARICE | TUR | 30.91 | 16.00 | 14.91 | 2.83 | 2.50 | 3.08 | 3.00 | 3.50 | 0.00 | #3 | |
3 | ANKARA BUZ SK | TUR | 17.63 | 11.47 | 6.66 | 1.42 | 1.08 | 1.33 | 1.58 | 1.25 | 0.50 | #1 | |
4 | YUKSELIS TEAM | TUR | 14.37 | 7.54 | 7.83 | 1.58 | 1.67 | 1.50 | 1.75 | 1.33 | 1.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music/Timing |
Last Update: 1/17/2019 1:01