Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | DURU CIMEN | TUR | 26.96 | 13.35 | 13.61 | 2.63 | 2.81 | 0.00 | #19 | |
2 | MASAL ORAN | TUR | 23.91 | 11.50 | 13.91 | 2.81 | 2.75 | 1.50 | #13 | |
3 | ELIF UGURAL | TUR | 23.23 | 12.13 | 11.10 | 2.06 | 2.38 | 0.00 | #23 | |
4 | FATMA INCI INANC | TUR | 21.58 | 9.70 | 11.88 | 2.25 | 2.50 | 0.00 | #22 | |
5 | TUANA CAGLA IGDI | TUR | 21.30 | 7.87 | 13.93 | 2.69 | 2.88 | 0.50 | #16 | |
6 | AYSE DILA SUCUOGLU | TUR | 19.75 | 8.80 | 10.95 | 2.00 | 2.38 | 0.00 | #2 | |
7 | DEFNE TOPUZ | TUR | 19.15 | 6.80 | 12.35 | 2.38 | 2.56 | 0.00 | #10 | |
8 | VALERIA SEDEF | TUR | 16.33 | 4.92 | 11.91 | 2.13 | 2.63 | 0.50 | #12 | |
9 | EZGI OZER | TUR | 14.67 | 4.69 | 10.48 | 1.94 | 2.25 | 0.50 | #20 | |
10 | SELIN AYTEKIN | TUR | 14.41 | 4.86 | 9.55 | 1.88 | 1.94 | 0.00 | #21 | |
11 | ADA ERA SERT | TUR | 13.02 | 3.79 | 9.23 | 1.81 | 1.88 | 0.00 | #9 | |
12 | BAHAR TAC | TUR | 11.68 | 2.77 | 8.91 | 1.75 | 1.81 | 0.00 | #14 | |
13 | IKLIM CAGLA AKTAS | TUR | 10.72 | 4.64 | 6.58 | 1.25 | 1.38 | 0.50 | #15 | |
14 | CEREN BEHIYE OKUR | TUR | 9.52 | 2.32 | 7.20 | 1.50 | 1.38 | 0.00 | #11 | |
15 | DEFNE OZENER | TUR | 9.15 | 3.04 | 6.11 | 1.25 | 1.19 | 0.00 | #17 | |
16 | ADA DEMIR | TUR | 9.03 | 1.27 | 8.76 | 1.69 | 1.81 | 1.00 | #8 | |
17 | DOGA BILGINER | TUR | 8.79 | 2.53 | 6.26 | 1.31 | 1.19 | 0.00 | #5 | |
18 | ALYA CESUR | TUR | 8.65 | 2.07 | 6.58 | 1.44 | 1.19 | 0.00 | #3 | |
19 | ILAY ECE CIHAN | TUR | 7.69 | 1.11 | 6.58 | 1.19 | 1.44 | 0.00 | #6 | |
20 | OYKU GIZEM AKTAN | TUR | 6.91 | 1.91 | 5.00 | 1.06 | 0.94 | 0.00 | #18 | |
21 | ROZA SIMSEK | TUR | 6.40 | 1.09 | 5.81 | 1.19 | 1.13 | 0.50 | #1 | |
22 | BADE PITIRAK | TUR | 4.80 | 0.60 | 4.70 | 0.94 | 0.94 | 0.50 | #7 | |
23 | ZEHRA BUDAK | TUR | 3.70 | 0.59 | 3.61 | 0.63 | 0.81 | 0.50 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 1/17/2019 1:06