Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | DARYA DALGIC | TUR | 31.75 | 14.45 | 17.80 | 3.56 | 3.56 | 0.50 | #10 | |
2 | DERYA TAYGAN | TUR | 30.46 | 13.43 | 17.03 | 3.25 | 3.56 | 0.00 | #5 | |
3 | SEZEN OZTURK | TUR | 28.78 | 13.80 | 15.48 | 3.00 | 3.19 | 0.50 | #2 | |
4 | BEREN OLMEZ | TUR | 22.33 | 10.00 | 12.83 | 2.50 | 2.63 | 0.50 | #8 | |
5 | DOGA GOKCE SEZGI | TUR | 22.15 | 9.95 | 12.20 | 2.44 | 2.44 | 0.00 | #1 | |
6 | NEHIR ALAN | TUR | 21.94 | 9.79 | 12.65 | 2.56 | 2.50 | 0.50 | #12 | |
7 | NEVA SERHATLI | TUR | 20.83 | 9.10 | 11.73 | 2.38 | 2.31 | 0.00 | #7 | |
8 | ZEYNEP YOLDAS | TUR | 20.77 | 8.59 | 12.68 | 2.44 | 2.63 | 0.50 | #3 | |
9 | DEFNE OZADAM | TUR | 19.83 | 8.10 | 11.73 | 2.38 | 2.31 | 0.00 | #11 | |
10 | DEFNE KURAN | TUR | 16.27 | 6.57 | 9.70 | 1.88 | 2.00 | 0.00 | #4 | |
11 | EKIN ECE KILINC | TUR | 16.04 | 6.24 | 10.30 | 2.06 | 2.06 | 0.50 | #6 | |
12 | OZGU DERIN TUNCA | TUR | 14.41 | 5.35 | 9.06 | 1.81 | 1.81 | 0.00 | #9 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 1/17/2019 1:06