| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BATU TASASIZ | TUR | 23.31 | 9.70 | 13.61 | 2.63 | 2.81 | 0.00 | #3 | |
| 2 | BATUHAN DORTKOL | TUR | 19.68 | 7.48 | 12.20 | 2.38 | 2.50 | 0.00 | #4 | |
| 3 | ALPER CENK OZTURK | TUR | 16.80 | 8.32 | 10.48 | 2.06 | 2.13 | 2.00 | #1 | |
| 4 | TOPRAK GULLUKAYA | TUR | 14.86 | 6.25 | 8.61 | 1.81 | 1.63 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 1/17/2019 1:06