Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | AZRA SAGLAM | TUR | 31.03 | 14.02 | 17.51 | 3.31 | 3.69 | 0.50 | #17 | |
2 | SEZIN CALISKAN | TUR | 28.68 | 13.83 | 14.85 | 2.88 | 3.06 | 0.00 | #14 | |
3 | SEVGI DENIZ GUNSAY | TUR | 27.99 | 14.53 | 13.46 | 2.63 | 2.75 | 0.00 | #2 | |
4 | AZRA IRMAK BIRGUL | TUR | 26.39 | 12.49 | 13.90 | 2.56 | 3.00 | 0.00 | #16 | |
5 | BENGISU YAGLIDERE | TUR | 26.09 | 11.06 | 15.03 | 2.88 | 3.13 | 0.00 | #12 | |
6 | BADE UCGULER | TUR | 25.83 | 12.55 | 13.28 | 2.75 | 2.56 | 0.00 | #7 | |
7 | ELIF SAHIN | TUR | 25.75 | 10.62 | 15.63 | 3.00 | 3.25 | 0.50 | #10 | |
8 | CEMRE YUKSEL | TUR | 25.74 | 13.09 | 12.65 | 2.56 | 2.50 | 0.00 | #1 | |
9 | ADA OZCIRPICI | TUR | 24.73 | 11.75 | 12.98 | 2.44 | 2.75 | 0.00 | #6 | |
10 | BUSE SEZERER | TUR | 20.95 | 9.42 | 12.03 | 2.25 | 2.56 | 0.50 | #4 | |
11 | KAYRA IRMAK ALTINMAKAS | TUR | 20.48 | 9.52 | 10.96 | 2.19 | 2.19 | 0.00 | #3 | |
12 | HIRA YAGMUR BAYIR | TUR | 20.26 | 9.00 | 11.26 | 2.25 | 2.25 | 0.00 | #8 | |
13 | ESMA OKTEM | TUR | 20.05 | 8.47 | 11.58 | 2.38 | 2.25 | 0.00 | #15 | |
14 | ALA IRMAK KALAÇ | TUR | 19.53 | 7.80 | 11.73 | 2.25 | 2.44 | 0.00 | #5 | |
15 | SUDE OK | TUR | 15.68 | 7.10 | 9.08 | 1.88 | 1.75 | 0.50 | #9 | |
16 | NIL OZEK | TUR | 14.91 | 6.38 | 10.03 | 2.13 | 1.88 | 1.50 | #13 | |
17 | ECEM ZULFIYE AVCI | TUR | 13.92 | 6.09 | 7.83 | 1.50 | 1.63 | 0.00 | #11 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 1/17/2019 1:06