Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | SELIN AKBULUT | TUR | 38.80 | 18.60 | 20.20 | 4.00 | 4.08 | 0.00 | #9 | |
2 | LAL SONER | TUR | 36.08 | 18.03 | 18.55 | 3.50 | 3.92 | 0.50 | #1 | |
3 | DEFNE ULUTAS | TUR | 34.25 | 17.17 | 17.08 | 3.25 | 3.58 | 0.00 | #2 | |
4 | ZEYNEP BASSOY | TUR | 32.09 | 14.66 | 17.93 | 3.50 | 3.67 | 0.50 | #13 | |
5 | IREM ASLIGUL YALCINKAYA | TUR | 31.28 | 16.70 | 14.58 | 3.00 | 2.83 | 0.00 | #14 | |
6 | SELIN UGURAL | TUR | 29.54 | 14.53 | 15.01 | 2.83 | 3.17 | 0.00 | #4 | |
7 | YAGMUR ILGUN | TUR | 28.56 | 13.96 | 14.60 | 2.92 | 2.92 | 0.00 | #12 | |
8 | ILGI ZEYNEP AGDUK | TUR | 28.36 | 12.73 | 15.63 | 3.00 | 3.25 | 0.00 | #11 | |
9 | CEREN COLAK | TUR | 28.30 | 15.17 | 13.13 | 2.50 | 2.75 | 0.00 | #5 | |
10 | EREL CELIK | TUR | 26.65 | 13.17 | 13.98 | 2.92 | 2.67 | 0.50 | #10 | |
11 | AZRA ULUS | TUR | 25.63 | 13.70 | 12.93 | 2.67 | 2.50 | 1.00 | #6 | |
12 | DAFNE DURU EDEBALI | TUR | 24.74 | 12.94 | 12.30 | 2.50 | 2.42 | 0.50 | #8 | |
13 | ECRIN DILA AYGUN | TUR | 19.91 | 8.18 | 12.73 | 2.67 | 2.42 | 1.00 | #7 | |
14 | YAZ ONGUT | TUR | 15.56 | 5.88 | 11.68 | 2.42 | 2.25 | 2.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 1/17/2019 1:06