| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ELIFSU EROL | TUR | 32.53 | 19.47 | 13.06 | 4.17 | 3.75 | 4.33 | 4.08 | 0.00 | #5 | |
| 2 | YAGMUR DERIN KEVINC | TUR | 28.83 | 17.03 | 11.80 | 3.83 | 3.25 | 3.75 | 3.92 | 0.00 | #1 | |
| 3 | DERYA DEMIRSAL | TUR | 27.43 | 15.63 | 11.80 | 3.58 | 3.17 | 3.83 | 4.17 | 0.00 | #12 | |
| 4 | SELIN ERKAN | TUR | 25.66 | 14.80 | 10.86 | 3.33 | 3.08 | 3.50 | 3.67 | 0.00 | #10 | |
| 5 | TUANA ARSLAN | TUR | 25.36 | 14.70 | 10.66 | 3.33 | 2.92 | 3.58 | 3.50 | 0.00 | #2 | |
| 6 | FATMA YADE KARLIKLI | TUR | 25.35 | 14.33 | 11.02 | 3.75 | 3.42 | 3.42 | 3.17 | 0.00 | #8 | |
| 7 | CEYDA SAGLAM | TUR | 24.52 | 14.10 | 10.92 | 3.33 | 3.08 | 3.58 | 3.67 | 0.50 | #4 | |
| 8 | AYCA ISMURATLAR | TUR | 23.46 | 13.10 | 10.86 | 3.50 | 3.08 | 3.75 | 3.25 | 0.50 | #13 | |
| 9 | MELIS AZRA DUGER | TUR | 21.96 | 12.70 | 9.26 | 3.00 | 2.75 | 3.00 | 2.83 | 0.00 | #3 | |
| 10 | SERTAP ISEBELLA INCEAYAN | TUR | 21.67 | 12.33 | 9.34 | 3.17 | 3.00 | 2.92 | 2.58 | 0.00 | #14 | |
| 11 | MELISSA BASTURK | TUR | 21.53 | 12.23 | 9.80 | 3.42 | 3.00 | 3.00 | 2.83 | 0.50 | #9 | |
| 12 | DILARA YILMAZER | TUR | 21.38 | 12.10 | 9.78 | 3.08 | 2.83 | 3.00 | 3.33 | 0.50 | #7 | |
| 13 | NICOLE BAUMGARTNER | TUR | 20.41 | 12.03 | 9.38 | 3.33 | 3.00 | 2.58 | 2.83 | 1.00 | #11 | |
| 14 | AYSE PELIN LOKUMCU | TUR | 19.92 | 10.46 | 10.46 | 3.50 | 3.25 | 3.00 | 3.33 | 1.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 1/17/2019 1:13