| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ELIFSU EROL | TUR | 53.66 | 27.67 | 25.99 | 4.08 | 3.75 | 4.33 | 4.08 | 0.00 | #14 | |
| 2 | FATMA YADE KARLIKLI | TUR | 45.56 | 23.17 | 22.39 | 3.58 | 3.33 | 3.75 | 3.33 | 0.00 | #7 | |
| 3 | CEYDA SAGLAM | TUR | 44.61 | 23.27 | 21.34 | 3.42 | 3.17 | 3.50 | 3.25 | 0.00 | #5 | |
| 4 | SELIN ERKAN | TUR | 43.59 | 22.13 | 21.46 | 3.25 | 3.08 | 3.58 | 3.50 | 0.00 | #12 | |
| 5 | TUANA ARSLAN | TUR | 42.91 | 22.37 | 20.54 | 3.25 | 2.92 | 3.50 | 3.17 | 0.00 | #10 | |
| 6 | YAGMUR DERIN KEVINC | TUR | 42.80 | 19.83 | 23.47 | 3.92 | 3.67 | 3.50 | 3.58 | 0.50 | #13 | |
| 7 | MELISSA BASTURK | TUR | 41.44 | 20.10 | 21.34 | 3.67 | 2.92 | 3.50 | 3.25 | 0.00 | #2 | |
| 8 | AYCA ISMURATLAR | TUR | 41.43 | 20.30 | 22.13 | 3.50 | 3.50 | 3.58 | 3.25 | 1.00 | #8 | |
| 9 | AYSE PELIN LOKUMCU | TUR | 41.33 | 19.84 | 21.99 | 3.50 | 3.08 | 3.58 | 3.58 | 0.50 | #4 | |
| 10 | DILARA YILMAZER | TUR | 41.13 | 19.67 | 21.46 | 3.33 | 2.83 | 3.58 | 3.67 | 0.00 | #3 | |
| 11 | SERTAP ISEBELLA INCEAYAN | TUR | 40.71 | 21.64 | 19.07 | 3.33 | 2.92 | 3.00 | 2.67 | 0.00 | #9 | |
| 12 | MELIS AZRA DUGER | TUR | 40.63 | 20.63 | 20.00 | 3.25 | 3.42 | 3.08 | 2.75 | 0.00 | #6 | |
| 13 | DERYA DEMIRSAL | TUR | 39.13 | 19.10 | 22.53 | 3.50 | 3.33 | 3.25 | 4.00 | 2.50 | #11 | |
| 14 | NICOLE BAUMGARTNER | TUR | 39.11 | 19.74 | 19.87 | 3.25 | 3.00 | 3.25 | 2.92 | 0.50 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 1/17/2019 1:13