| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ALP TORE OVALIOGLU | TUR | 31.88 | 18.43 | 13.95 | 3.83 | 3.67 | 4.17 | 3.83 | 0.50 | #2 | |
| 2 | MUSTAFA BERK SIMSEK | TUR | 24.48 | 13.20 | 11.78 | 3.25 | 3.08 | 3.50 | 3.25 | 0.50 | #3 | |
| 3 | DEMIR OZDEMIR | TUR | 19.93 | 11.20 | 9.23 | 2.75 | 2.33 | 2.67 | 2.50 | 0.50 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 1/17/2019 1:13