Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ILAYDA BAYAR | TUR | 77.52 | 38.99 | 38.53 | 4.83 | 4.50 | 4.83 | 4.67 | 5.25 | 0.00 | #8 | |
2 | EKIN SAYGI | TUR | 69.28 | 32.61 | 36.67 | 4.58 | 4.42 | 4.67 | 4.42 | 4.83 | 0.00 | #6 | |
3 | OZLEM DIZMEN | TUR | 59.93 | 29.39 | 30.54 | 3.92 | 3.50 | 4.00 | 3.75 | 3.92 | 0.00 | #9 | |
4 | SILA SAGDIC | TUR | 56.72 | 26.45 | 30.27 | 4.08 | 3.67 | 3.92 | 3.75 | 3.50 | 0.00 | #5 | |
5 | BUSE BAYRAMOGLU | TUR | 55.62 | 26.21 | 30.41 | 4.17 | 3.67 | 3.67 | 3.83 | 3.67 | 1.00 | #7 | |
6 | DAMLA DEMIRSAL | TUR | 55.16 | 25.76 | 30.40 | 3.75 | 3.58 | 3.83 | 3.67 | 4.17 | 1.00 | #1 | |
7 | DILARA AKKURT | TUR | 52.88 | 24.41 | 29.47 | 3.92 | 3.50 | 3.75 | 3.58 | 3.67 | 1.00 | #3 | |
8 | ZEYNEP ARACI | TUR | 52.43 | 23.16 | 32.27 | 4.00 | 3.83 | 4.17 | 3.92 | 4.25 | 3.00 | #4 | |
9 | SUDE OZTURK | TUR | 42.64 | 19.83 | 22.81 | 3.00 | 2.67 | 2.75 | 2.92 | 2.92 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 1/17/2019 1:13