FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | GUZIDE IRMAK BAYIR | TUR | 128.56 | 2 | 1 |
2 | ILAYDA BAYAR | TUR | 117.04 | 1 | 2 |
3 | EKIN SAYGI | TUR | 94.18 | 3 | 3 |
4 | IKLIM SENTUNALI | TUR | 86.05 | 5 | 4 |
5 | BUSE BAYRAMOGLU | TUR | 80.07 | 6 | 5 |
6 | SILA SAGDIC | TUR | 76.91 | 4 | 6 |
7 | AZRA EMINE TERLEMEZ | TUR | 60.04 | 7 | 7 |
Last Update: 1/17/2019 6:29