| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SEYDA FATMA DURMUS | TUR | 39.51 | 21.23 | 18.28 | 3.50 | 3.58 | 3.67 | 0.00 | #2 | |
| 2 | AYSIMA ERDEM | TUR | 32.70 | 15.13 | 17.57 | 3.50 | 3.42 | 3.42 | 0.00 | #4 | |
| 3 | MELIS DAGISTANLI | TUR | 30.20 | 15.61 | 14.59 | 3.00 | 2.83 | 2.75 | 0.00 | #1 | |
| 4 | E. Ilgin OZVATAN | TUR | 26.60 | 11.15 | 15.45 | 2.92 | 2.92 | 3.25 | 0.00 | #5 | |
| 5 | YASEMIN ELIZABET EREN | TUR | 24.03 | 12.70 | 11.33 | 2.33 | 2.25 | 2.08 | 0.00 | #6 | |
| 6 | DELFIN KAVAKLI | TUR | 21.61 | 10.78 | 11.33 | 2.25 | 2.33 | 2.08 | 0.50 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 1/17/2019 6:29