| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ILAYDA BAYAR | TUR | 43.49 | 23.67 | 19.82 | 4.92 | 4.75 | 5.00 | 4.92 | 5.17 | 0.00 | #6 | |
| 2 | GUZIDE IRMAK BAYIR | TUR | 40.83 | 22.57 | 19.26 | 4.83 | 4.58 | 4.67 | 4.83 | 5.17 | 1.00 | #3 | |
| 3 | EKIN SAYGI | TUR | 37.61 | 18.27 | 19.34 | 4.92 | 4.75 | 4.67 | 5.00 | 4.83 | 0.00 | #1 | |
| 4 | SILA SAGDIC | TUR | 32.84 | 18.10 | 14.74 | 3.92 | 3.58 | 3.58 | 3.67 | 3.67 | 0.00 | #7 | |
| 5 | IKLIM SENTUNALI | TUR | 30.32 | 15.10 | 15.22 | 4.00 | 3.67 | 3.75 | 3.67 | 3.92 | 0.00 | #2 | |
| 6 | BUSE BAYRAMOGLU | TUR | 30.16 | 15.42 | 14.74 | 4.00 | 3.58 | 3.67 | 3.42 | 3.75 | 0.00 | #5 | |
| 7 | AZRA EMINE TERLEMEZ | TUR | 25.51 | 11.71 | 13.80 | 3.67 | 3.33 | 3.50 | 3.50 | 3.25 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 1/17/2019 6:29