Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GUZIDE IRMAK BAYIR | TUR | 87.73 | 46.73 | 42.00 | 5.33 | 5.00 | 5.25 | 5.17 | 5.50 | 1.00 | #7 | |
2 | ILAYDA BAYAR | TUR | 73.55 | 35.02 | 38.53 | 4.83 | 4.58 | 5.00 | 4.67 | 5.00 | 0.00 | #5 | |
3 | EKIN SAYGI | TUR | 56.57 | 22.31 | 34.26 | 5.00 | 4.50 | 3.83 | 4.33 | 3.75 | 0.00 | #4 | |
4 | IKLIM SENTUNALI | TUR | 55.73 | 24.07 | 32.66 | 4.08 | 4.33 | 3.83 | 3.92 | 4.25 | 1.00 | #2 | |
5 | BUSE BAYRAMOGLU | TUR | 49.91 | 22.78 | 28.13 | 3.83 | 3.50 | 3.25 | 3.42 | 3.58 | 1.00 | #1 | |
6 | SILA SAGDIC | TUR | 44.07 | 16.87 | 29.20 | 4.00 | 3.67 | 3.25 | 3.83 | 3.50 | 2.00 | #6 | |
7 | AZRA EMINE TERLEMEZ | TUR | 34.53 | 12.73 | 22.80 | 3.33 | 2.75 | 2.58 | 2.92 | 2.67 | 1.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 1/17/2019 6:29