| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | YAGMUR DERIN KEVINC | TUR | 32.45 | 18.33 | 14.12 | 4.25 | 4.33 | 4.50 | 4.58 | 0.00 | #8 | |
| 2 | ELIFSU EROL | TUR | 32.17 | 18.49 | 13.68 | 4.25 | 4.17 | 4.50 | 4.17 | 0.00 | #5 | |
| 3 | CEREN KARAS | TUR | 30.80 | 17.68 | 13.12 | 4.00 | 4.00 | 4.08 | 4.33 | 0.00 | #2 | |
| 4 | AYSE PELIN LOKUMCU | TUR | 28.91 | 17.19 | 11.72 | 3.83 | 3.58 | 3.83 | 3.42 | 0.00 | #6 | |
| 5 | CEYDA SAGLAM | TUR | 27.36 | 15.76 | 11.60 | 3.58 | 3.42 | 3.83 | 3.67 | 0.00 | #1 | |
| 6 | TUANA ARSLAN | TUR | 26.63 | 15.43 | 11.20 | 3.58 | 3.67 | 3.42 | 3.33 | 0.00 | #7 | |
| 7 | FATMA YADE KARLIKLI | TUR | 26.21 | 14.35 | 11.86 | 4.00 | 3.58 | 3.67 | 3.58 | 0.00 | #4 | |
| 8 | SERTAP ISEBELLA INCEAYAN | TUR | 24.14 | 13.88 | 10.26 | 3.50 | 3.00 | 3.33 | 3.00 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 1/17/2019 6:29