Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CEREN KARAS | TUR | 53.14 | 25.38 | 28.26 | 4.33 | 4.25 | 4.50 | 4.58 | 0.50 | #7 | |
2 | ELIFSU EROL | TUR | 51.02 | 25.39 | 26.13 | 4.00 | 4.08 | 4.08 | 4.17 | 0.50 | #5 | |
3 | YAGMUR DERIN KEVINC | TUR | 50.22 | 24.59 | 26.13 | 4.08 | 3.83 | 4.25 | 4.17 | 0.50 | #8 | |
4 | FATMA YADE KARLIKLI | TUR | 45.86 | 22.62 | 23.74 | 4.00 | 3.67 | 3.50 | 3.67 | 0.50 | #4 | |
5 | CEYDA SAGLAM | TUR | 45.60 | 22.93 | 22.67 | 3.58 | 3.25 | 3.67 | 3.67 | 0.00 | #3 | |
6 | AYSE PELIN LOKUMCU | TUR | 45.21 | 22.41 | 22.80 | 3.92 | 3.25 | 3.58 | 3.50 | 0.00 | #6 | |
7 | TUANA ARSLAN | TUR | 40.79 | 20.39 | 20.40 | 3.33 | 3.00 | 3.17 | 3.25 | 0.00 | #2 | |
8 | SERTAP ISEBELLA INCEAYAN | TUR | 38.32 | 18.55 | 20.27 | 3.42 | 3.00 | 3.25 | 3.00 | 0.50 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 1/17/2019 6:29