| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BELLA AYDIN | TUR | 23.30 | 9.22 | 14.08 | 2.75 | 2.88 | 0.00 | #5 | |
| 2 | BELMA SAY | TUR | 19.59 | 6.93 | 13.16 | 2.63 | 2.63 | 0.50 | #4 | |
| 3 | DEFNE ECEM HARAR | TUR | 18.94 | 7.98 | 10.96 | 2.19 | 2.19 | 0.00 | #6 | |
| 4 | OYKU GUNER | TUR | 16.27 | 5.66 | 11.11 | 2.13 | 2.31 | 0.50 | #3 | |
| 5 | DERIN ERGUN | TUR | 12.84 | 3.64 | 9.70 | 1.94 | 1.94 | 0.50 | #1 | |
| 6 | ELVIN BALTA | TUR | 9.82 | 2.82 | 7.50 | 1.50 | 1.50 | 0.50 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 1/17/2019 6:42