| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KENAN DENIZ BAKTAS | TUR | 19.27 | 6.29 | 12.98 | 2.50 | 2.69 | 0.00 | #1 | |
| 2 | ATLAS BAYDURAK | TUR | 18.96 | 6.78 | 12.68 | 2.44 | 2.63 | 0.50 | #3 | |
| 3 | SARP ALISBAH | TUR | 15.82 | 4.24 | 11.58 | 2.13 | 2.50 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 1/17/2019 6:42