Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | MASAL ORAN | TUR | 31.92 | 14.47 | 18.45 | 3.50 | 3.88 | 1.00 | #15 | |
2 | SELIN AYTEKIN | TUR | 29.34 | 12.91 | 16.43 | 3.19 | 3.38 | 0.00 | #7 | |
3 | EZGI OZER | TUR | 23.96 | 9.96 | 15.00 | 2.94 | 3.06 | 1.00 | #1 | |
4 | DENIZ TARIM | TUR | 23.52 | 8.67 | 14.85 | 2.88 | 3.06 | 0.00 | #3 | |
5 | CEREN BEHIYE OKUR | TUR | 22.21 | 7.85 | 14.86 | 3.13 | 2.81 | 0.50 | #8 | |
6 | VALERI SEDEF KAYA | TUR | 20.83 | 8.80 | 12.03 | 2.25 | 2.56 | 0.00 | #12 | |
7 | DOGA BILGINER | TUR | 19.64 | 7.59 | 12.05 | 2.38 | 2.44 | 0.00 | #13 | |
8 | ADA ERA SERT | TUR | 18.87 | 6.69 | 12.68 | 2.44 | 2.63 | 0.50 | #2 | |
9 | ILAY ECE CIHAN | TUR | 17.51 | 7.86 | 10.15 | 2.06 | 2.00 | 0.50 | #9 | |
10 | IPEK SENGUN | TUR | 17.39 | 6.58 | 10.81 | 2.13 | 2.19 | 0.00 | #4 | |
11 | ROZA SIMSEK | TUR | 15.88 | 4.45 | 11.43 | 2.38 | 2.19 | 0.00 | #5 | |
12 | ALYA ABOLAR | TUR | 15.38 | 6.30 | 9.08 | 1.75 | 1.88 | 0.00 | #10 | |
13 | ALYA CESUR | TUR | 15.30 | 4.42 | 11.88 | 2.31 | 2.44 | 1.00 | #11 | |
14 | ECE URLU | TUR | 14.47 | 4.79 | 9.68 | 1.81 | 2.06 | 0.00 | #6 | |
15 | OYKU NAZ KORKMAZ | TUR | 11.78 | 2.42 | 9.86 | 1.81 | 2.13 | 0.50 | #14 | |
16 | CEYDA PEKER | TUR | 8.74 | 2.43 | 8.31 | 1.63 | 1.69 | 2.00 | #16 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 1/17/2019 6:42