| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MUHAMMET ALI ALAKAZOVA | TUR | 19.55 | 6.90 | 12.65 | 2.50 | 2.56 | 0.00 | #4 | |
| 2 | RADION BODRYKH | TUR | 16.71 | 6.25 | 10.96 | 2.19 | 2.19 | 0.50 | #2 | |
| 3 | TOPRAK AYDIN | TUR | 15.64 | 5.79 | 9.85 | 1.88 | 2.06 | 0.00 | #1 | |
| 4 | OGUZ BERAT YASAR | TUR | 8.37 | 1.64 | 6.73 | 1.25 | 1.44 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 1/17/2019 6:42