Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | DERYA TAYGAN | TUR | 36.39 | 19.04 | 17.35 | 3.50 | 3.44 | 0.00 | #4 | |
2 | FATMA INCI INANC | TUR | 33.27 | 16.06 | 17.21 | 3.25 | 3.63 | 0.00 | #6 | |
3 | ELIF UGURAL | TUR | 29.81 | 13.88 | 15.93 | 3.06 | 3.31 | 0.00 | #8 | |
4 | AYSE DILA SUCUOGLU | TUR | 27.01 | 12.01 | 15.00 | 3.00 | 3.00 | 0.00 | #7 | |
5 | DURU CIMEN | TUR | 25.69 | 10.54 | 15.15 | 3.00 | 3.06 | 0.00 | #1 | |
6 | DEFNE TOPUZ | TUR | 25.34 | 10.84 | 15.00 | 3.00 | 3.00 | 0.50 | #5 | |
7 | TUVANA CAGLA IGDI | TUR | 21.36 | 7.51 | 14.85 | 3.06 | 2.88 | 1.00 | #3 | |
8 | IKLIM CAGLA AKTAS | TUR | 20.69 | 9.73 | 10.96 | 2.19 | 2.19 | 0.00 | #2 | |
9 | YAGMUR GUNES | TUR | 19.46 | 6.66 | 12.80 | 2.56 | 2.56 | 0.00 | #10 | |
10 | ADA DEMIR | TUR | 18.02 | 5.89 | 13.13 | 2.69 | 2.56 | 1.00 | #9 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 1/17/2019 6:42