| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BATU TASASIZ | TUR | 29.94 | 14.49 | 15.95 | 3.00 | 3.38 | 0.50 | #2 | |
| 2 | ALPER CENK OZTURK | TUR | 29.63 | 12.15 | 17.98 | 3.50 | 3.69 | 0.50 | #3 | |
| 3 | TOPRAK GULLUKAYA | TUR | 23.65 | 11.04 | 13.61 | 2.69 | 2.75 | 1.00 | #4 | |
| 4 | BATUHAN DORTKOL | TUR | 18.50 | 8.49 | 12.51 | 2.81 | 2.19 | 2.50 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 1/17/2019 6:42